Property Attributes
- MLS#22629597
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBrick
- AreaBrick
- NeighborhoodBrick
- Zip08724
- StyleRanch
- Year Built1957
- Taxes$ 6715
- Price$ 539,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.21 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
METICULOUSLY MAINTAINED MIDSTREAMS RANCH! This spacious & bright 3-bed home has been impeccably updated! Located on a cul-de-sac in one of Brick's most coveted areas, this home is a showstopper, inside & out! Open floor plan w/amazing designer kitchen featuring a 9' island w/granite, stainless appliances, quartz counters, beverage chiller, & more. Hardwood flooring, updated bath, recessed lighting, & decorative molding. Basement features a gorgeous entertaining area w/built-in cabinet & included smart TV, 2 flex rooms, a laundry room, & lots of storage. Oversized sliders off kitchen lead to your resort-like fenced yard! Composite deck, paver patio, heated on-ground pool with deck, tiki bar, shed, gazebo, & inground sprinklers on separate well! Close to beaches, shopping, restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Midstreams Elementary School | Veterans Memorial Middle School | Brick Memorial High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Above Ground,Heated,Pool Equipment,Vinyl |
| Construction Materials | Other,Shingle Siding |
| Exclusions | Personal belongings. |
| Year Built | 1957 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Gazebo,Shed(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 88 or Jordan Rd. to Midstreams Rd. to Canis Dr. |
| High School | Brick Memorial |
| City | Brick |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Midstreams |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | Midstreams |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6715.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Veterans Memorial |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brick (BRK) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 244900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Built-in Features,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Finished |
| Flooring | Vinyl Plank,Carpet,Porcelain,Ceramic Tile,Tile,Wood,See Remarks |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Storage,Swimming,Other,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Asphalt,Double Wide Drive,Driveway,Off Street,On Street |
| Lot Features | Cul-De-Sac,Dead End Street,Fenced Area,Oversized |
| Water Source | Public |
| Inclusions | Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Double Oven,Light Fixtures,Microwave,Self/Con Clean,Stove,Stove Hood,Refrigerator,Screens,Attic Fan,Gas Cooking |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1188.0 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved