Property Attributes
- MLS#22629750
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBrick
- AreaBrick
- NeighborhoodBrick
- Zip08723
- StyleCustom,Shore Colonial
- Year Built2016
- Taxes$ 12655
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2336
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Impressive Waterfront Home Where Elegance Meets Modern Luxury. The Crème de la Crème. This Waterfront Home is the Epitome of Coastal Living. Now is the Time to Enjoy the Fruits of Your Labor. Enjoy Sun Drenched Rooms With Water Views From Every Window! Very Therapeutic and Calming. Unparalleled & the Ultimate in Coastal Living. Have a Front Row Seat for Fireworks or Humbling Sunsets on Your Wraparound Porch. New Dock With Pilings & Swim Ladder. Jump on a Jet Ski, No Worries It Has it's Own Lift & Remote Control. Bird's Eye View of Barnegat Bay. Views on Your Deck Do not Come Like the Ones at This Location. A Spectacular Array of Colors Like an Artist's Palette. Find Your Colors!! Find Your Peace! Find Your Cocktails! Home Has 4 Bedrooms & an Extra Room for a Work Out Room, Hobby Room, A Large Office, or Another Sleeping Area. Amazing Amount of Walk IN Storage Underneath the Home for your Kayaks, Bikes, Lawn furniture, etc. So Many Options With This Maintenance Free Home. Just Unpack the Bags!
| Elementary School | Middle School | High School |
|---|---|---|
| Brick Community Prim Elementary School | Lake Riviera Middle School | Brick Twp. High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Timberline |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Custom,Shore Colonial |
| Security Features | Security System |
| Construction Materials | Other,Shingle Siding |
| Exclusions | All personal belongings. Furniture Negotiable |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 2016 |
| View | Waterview |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bayview,Lagoon |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | DRUM PT TO LEFT ON MANDALAY TO ST. LAWRENCE LEFT ON CADIZ,RT ON VALENCIA,LEFT ON ALHAMA,RT. ON CARTAGENA OR Please use GPS |
| High School | Brick Twp. |
| City | Brick |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Baywood |
| Carport Y/N | No |
| Elementary School | Brick Community Prim |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12655.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Riviera |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brick (BRK) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 466300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceilings - 9Ft+ 1st Flr,Loft,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Crawl Space,Walk-Out Access |
| Flooring | Engineered Hardwood,Carpet,Ceramic Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Windows: Low-e Window Coating |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Model | Shore Colonial |
|---|---|
| Exterior Amenities | Storage,Water/Elect @ Dock,Lighting |
| Parking Features | Paved,Double Wide Drive,Driveway,On Street,None |
| Lot Features | Bulkhead,Lagoon,Oversized,Riparian Rts |
| Water Source | Public |
| Inclusions | Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Microwave,Security System,Stove,Stove Hood,Refrigerator,Gas Cooking |
| Spa | No |
| Building Area Total | 2336.0 |
| Lot Dimensions | 50 x 100 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved